Chongqing Jess Instrument Co., Ltd.
Pursue zero defects!Keep pace with world famous brands!
Place of Origin: | CHINA |
Brand Name: | JESS |
Model Number: | R |
Minimum Order Quantity: | 50 units |
---|---|
Price: | negotiations |
Packaging Details: | cartons |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T |
Supply Ability: | 300units a day |
The Valve Body Material: | Cast Iron | Outer Box Material: | Aluminium Alloy |
---|---|---|---|
The Body Color: | Yellow | Working Temperature: | -40~60℃ |
Voltage Regulation Accuracy: | ±10% | Connection Mode: | Flange Connection |
Caliber: | 25、15、40、50 | ||
High Light: | liquid propane gas regulator,lpg gas pressure regulator |
LPG Regulating Valve in R-type Building
STRUCTURE FEATURES
The devices are fail to open,direct-operated,spring load regulators.They were
designed for use in residential,light& medium commercial& industrial applications.
TECHNICAL FEATURES
◎ Inlet pressure range P1:0.2~4bar
◎ Outlet pressure range P2 :10~100mbar
◎ Accuracy class AC: Up to 10
◎ Lockup pressure class SG:Up to 15
Functional characteristics
DN15
Outlet pressure(KPa) | Import pressure(MPa) | |||||
0.02 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | |
1 | 6 | 6 | 8 | 10 | 13 | 15 |
2 | 8 | 9 | 10 | 12 | 15 | 20 |
3 | 8 | 9 | 10 | 12 | 15 | 20 |
4 | 8 | 9 | 10 | 12 | 15 | 20 |
5 | 8 | 9 | 10 | 12 | 15 | 20 |
DN25
Outlet pressure(KPa) | Import pressure(MPa) | |||||
0.02 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | |
1 | 15 | 28 | 25 | 45 | 50 | 50 |
2 | 20 | 30 | 30 | 48 | 50 | 62 |
3 | 20 | 30 | 30 | 55 | 50 | 70 |
4 | 20 | 30 | 30 | 55 | 50 | 70 |
5 | 20 | 30 | 30 | 55 | 50 | 70 |
DN40
Outlet pressure(KPa) | Import pressure(MPa) | |||||
0.02 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | |
1 | 25 | 40 | 50 | 60 | 62 | 65 |
2 | 30 | 40 | 60 | 70 | 75 | 80 |
3 | 30 | 40 | 60 | 70 | 75 | 85 |
4 | 29 | 40 | 60 | 70 | 75 | 86 |
5 | 28 | 40 | 60 | 70 | 75 | 87 |
DN50
Outlet pressure(KPa) | Import pressure(MPa) | |||||
0.02 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | |
1 | 20 | 45 | 80 | 85 | 110 | 110 |
2 | 28 | 50 | 90 | 100 | 120 | 120 |
3 | 35 | 60 | 90 | 100 | 120 | 120 |
4 | 35 | 60 | 90 | 100 | 120 | 120 |
5 | 32 | 60 | 90 | 100 | 120 | 120 |
Note 1: the flow in the table is the flow of 0.61 relative density of natural gas under the standard state. If it is other medium, the data in the meter should be multiplied by the corresponding coefficient.
Note 2: the flow values in the above table are measured by our factory on the test bench, and field pipeline conditions should be considered in actual use.
Contact Person: Liu jian
Tel: +8617783887015
Small Natural Gas Regulator Direct Operated For Residential Burners
Insulated Composite Natural Gas Regulator Adjustable Use In Non - Corrosive Gases
Commercial Natural Gas Regulator Ductile Iron Gas Flow Regulator Standard Size
Safety Natural Gas Regulator 4 Bar Natural Gas Line Pressure Regulator
Threaded Connection LPG Gas Regulator Yellow Adjustable Lpg Regulator
40 Caliber High Pressure Lpg Propane Gas Regulators Lpg Gas Regulator
Accurate Adjustment LPG Gas Regulator Overpressure Automatic Cutting Off
Aluminium Alloy LPG Gas Regulator Flange Connection In R Type Building
Industrial High Pressure Adjustable Regulator Standard Size For Propane Gas
Cast Iron High Pressure Gas Regulator Flange Connection For Non - Corrosive Gas
Commercial Lpg Gas Pressure Regulator High Pressure Propane Gas Regulator
Durable Simple High Pressure Gas Regulator Cloth With Rubber Diaphragm